【汉兰达汽车图片】广汽丰田
?????? ??????????: calsiom? ???????? ??????? ??????? ??? ??? ?????????. ???? ?????? Ca ? ???? ??????? ?? ??.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
???? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dull gray, silver![]() ![]() Spectral lines of Calcium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
????????? ??? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
??? ????? ??? | ??????? Ca? 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
???? ?? ?????????? | /?k?lsi?m/ KAL-see-?m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
??? ????? ???? ????? ????? | ????? ?????? ??? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
????? ????? ???? | ?, ?, s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
??? ???? ????????? | 40.078 g·mol?? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
????? ???????? | [Ar] 4s2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
??????? ?? ???? | 2, 8, 8, 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
????????? ?????? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
???? | ???? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
????? (????? ?? ???? ????) | 1.55 g·cm?? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
????? ???? ?? ???? ??? | 1.378 g·cm?? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
???? ??? | 1115 K,?842 °C,?1548 °F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
???? ??? | 1757 K,?1484 °C,?2703 °F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
????? ??????? | 8.54 kJ·mol?1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
????? ????? | 154.7 kJ·mol?1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
????? ?????? | 25.929 J·mol??·K?? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
???? ???? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
????????? ???? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
????? ????? ??? | +2, +1[?] (strongly basic oxide) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
????????????? | 1.00 (????? ???????) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
????????? ???? (more) |
??????: 589.8 kJ·mol?1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
?????: 1145.4 kJ·mol?1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
?????: 4912.4 kJ·mol?1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
???? ???? | 197 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
???? ????????? | 176±10 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
???? ???????????? | 231 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
?????? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
?????? ???????? | face-centered cubic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
??????? | diamagnetic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
?????? ???????? | (20 °C) 33.6 nΩ·m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
??????? ?????? | (300 K) 201 W·m?1·K?1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
?????? ?????? | (25 °C) 22.3 μm·m?1·K?1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
???? ??? (??? ????) | (20 °C) 3810 m/s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
???? ???? | 20 GPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
???? ???? | 7.4 GPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
???? ???? | 17 GPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
???? ?????? | 0.31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
???? ??? | 1.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
???? ????? | 167 MPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
??? ??? | 7440-70-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
?????????? ?????????? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
????? ???? ??????????? ?????? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
??????????
????????- ^ Krieck, Sven; G?rls, Helmar; Westerhausen, Matthias (2010). "Mechanistic Elucidation of the Formation of the Inverse Ca(I) Sandwich Complex [(thf)3Ca(μ-C6H3-1,3,5-Ph3)Ca(thf)3] and Stability of Aryl-Substituted Phenylcalcium Complexes". Journal of the ??????n Chemical Society. 132 (35): 100818110534020. doi:10.1021/ja105534w. PMID 20718434.